
Company Type:Buyer Update Time:2026-03-01 Mexico, All year 2017 Buyer Transaction record 11 item
HScode 1
Times 11
Amount 544754.06
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20191029 | File NO. | - |
| Importer | PROVEEDORA INDUSTRIAL DE TLALNEPANTLA SA DE CV ![]() |
||
| Importer address | CALLEJON 5 DE MAYO ENT RIVA PALACIOS/21//CENTRO/TLALNEPANTLA | ||
| Supplier | NTN-SNR ROULEMENTS ![]() |
||
| Supplier address | - | ||
| Origin | japan | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 84829999 | ||
| Product description | PARTES PARA RODAMIENTOSTranslation | ||
| Quantity | 1.7 | Quantity unit | Kilo |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 2688 | Total price(USD) | 87.838 |
| Unit price USD (quantity) | 51.6694 | Unit price USD (weight) | 0.0327 |
| Mode of transport | - | ||
-
1HS Code
-
11Times
-
544754.06Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171003 | 69111001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20171004 | 69111001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170907 | 69111001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170905 | 69111001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20171110 | 69111001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170922 | 69111001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170914 | 69111001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170825 | 69111001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20171123 | 69111001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20171123 | 69111001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail